Plug-N-Play on Pattern Match WorkBench
Article to announce pre-built pattern expressions are available from demo application.
AI deducing patterns require ten and more sample values to get warmed up.
The entry of a single value for a pattern has therefore been repurposed for retrieving pre-built patterns.
Example: Email address
Paste an sample value for example an email address in description and press "Pattern from Description".
The sample is tested against available built-in patterns and any matching patterns and descriptions are displayed.

Patterns can also be retrieved by Keyword. For example: "email".

Keywords for English, French, Spanish and Portuguese are supported depending on the selected interface language mode.
Fallback simple format
In case where an unmatched sample is provided for single entry, the behavior is to create a simple format pattern based on input:
.png)
Available Patterns today
Network and Messaging
| Keyword | Description | Example |
| Email address | info@genput.com | |
| fqdn | Fully qualified domain name | www.genput.com |
| http | An HTTP(S) web address with FQDN, ipv4, ipv6<br/>with optional interface name, port number, query string and anchor label | https://www.genput.com/app/page.cls?a=1&b=2#anchor3 |
| ipv4 | IP Version 4 address | 208.130.29.0 |
| ipv4 cidr | IPV4 with Classless Inter-Domain Routing | 208.130.29.0/24 |
| ipv6 | IP Version 6 address | 3007:0ad3::ed00:17:4371 |
| ipv6 cidr | IPV6 with Classless Inter-Domain Routing | 3007:0ad3::ed00:17:4371/24 |
Storage
| Keyword | Description | Example |
| archive files | Files with known archive extension | test_file.zip |
| data files | Match files with known data extensions | test_file.csv |
| document files | Match files with known document extensions | test_file.pdf |
| fileshare | Directory/ Fileshare for Windows / Unix |
\\hostname\user\docs\Letter.txt smb://hostname/directorypath/resource |
| image files | Match files with known image extensions | test_file.png test_file.jpeg |
| sound files | Match files with known sound extensions | test_file.wav |
| web files | Files with known web extensions | test_file.html test_file.js |
Security
| Keyword | Description | Example |
| user principal name | Logon name | username@domain.com |
| down-level logon | Logon name | domain.com\username |
Clinical
| Keyword | Description | Example |
| reference range | lab reference range | 135-145 mmol/L 100-132 mg/dL 0.25-0.75 μkat/L < 100 mg/dL |
Date time formats
| Keyword | Description | Example |
| leap year | Leap years from 1840 | 2000 |
| CCYYMMDD | Date format | 20250911 |
| CCYY/MM/DD | Date format | 2025/09/11 |
| CCYY-MM-DD | Date format | 2025-09-11 |
| MMDDCCYY | Date format | 09112025 |
| MM/DD/CCYY | Date format | 09/11/2025 |
| MM-DD-CCYY | Date format | 09-11-2025 |
| DDMMCCYY | Date format | 11092025 |
| DD/MM/CCYY | Date format | 11/09/2025 |
| DD-MM-CCYY | Date format | 11-09-2025 |
| HHMM 12 | Time format | 1256 AM |
| HHMM 24 | Time format | 1256 |
| HH:MM 12 | Time format | 12:56 AM |
| HH:MM 24 | Time format | 12:56 |
| HHMMSS 12 | Time format | 12:56:56 AM |
| HHMMSS 24 | Time format | 12:56:56 |
| HH:MM:SS 12 | Time format | 12:56:56 AM |
| HH:MM:SS 24 | Time format | 12:56:56 |
| CCYYMMDDHHMM | Datetime format | 202509111256 |
| CCYYMMDDHHMMSS | Datetime format | 20250911125656 |
| CCYY/MM/DD HH:MM 12 | Datetime format | 2025/09/11 12:56 AM |
| CCYY/MM/DD HH:MM 24 | Datetime format | 2025/09/11 12:56 |
| CCYY-MM-DD HH:MM 12 | Datetime format | 2025-09-11 12:56 AM |
| CCYY-MM-DD HH:MM 24 | Datetime format | 2025-09-11 12:56 |
| CCYY/MM/DD HH:MM:SS 12 | Datetime format | 2025/09/11 12:56:56 AM |
| CCYY/MM/DD HH:MM:SS 24 | Datetime format | 2025/09/11 12:56:56 |
| CCYY-MM-DD HH:MM:SS 12 | Datetime format | 2025-09-11 12:56:56 AM |
| CCYY-MM-DD HH:MM:SS 24 | Datetime format | 2025-09-11 12:56:56 |
| MM/DD/CCYY HH:MM:SS 12 | Datetime format | 09/11/2025 12:56:56 AM |
| MM/DD/CCYY HH:MM:SS 24 | Datetime format | 09/11/2025 12:56:56 |
| MM-DD-CCYY HH:MM:SS 12 | Datetime format | 09-11-2025 12:56:56 AM |
| MM-DD-CCYY HH:MM:SS 24 | Datetime format | 09-11-2025 12:56:56 |
| DD/MM/CCYY HH:MM:SS 12 | Datetime format | 11/09/2025 12:56:56 AM |
| DD/MM/CCYY HH:MM:SS 24 | Datetime format | 11/09/2025 12:56:56 |
| DD-MM-CCYY HH:MM:SS 12 | Datetime format | 11-09-2025 12:56:56 AM |
| DD-MM-CCYY HH:MM:SS 24 | Datetime format | 11-09-2025 12:56:56 |
Exact Vs Contains
To match text within larger text body a prefix and suffix may be added to a pattern for example:
.1(.E1P)1"("3N1")"3N1"-"4N1"-"4N.1(1P.E)
Can be used to match the formatted number in:
The user may be contacted via mobile (323)045-5639-4739 for further clarification.
Written as a code example:
USER>set text="The user may be contacted via mobile (323)045-5639-4739 for further clarification."
USER>write text?.1(.E1P)1"("3N1")"3N1"-"4N1"-"4N.1(1P.E)
1
USER>set text="The user may be contacted via mobile4(323)045-5639-47394for further clarification."
USER>write text?.1(.E1P)1"("3N1")"3N1"-"4N1"-"4N.1(1P.E)
0
Feedback
Open to suggestions for other information candidates for patterns.
